Fly App Pricing
How It Works
Our pricing is designed to let you launch a small application for free, and scale costs affordably as your needs grow.
Fly.io services are billed per organization. Billing is based on the resources provisioned for your apps, pro-rated for the time they are provisioned.
Plans
All plans require a credit card. Each organization starts on the Hobby plan, which is a straightforward pay-as-you-go option.
We don't offer a "free tier." Instead, we offer some free resource allowances that apply to all plans, including the Hobby plan, and includes enough usage per month to run a small full-stack app, full-time, for free.
If you want to scale beyond the included free resources, you can pay for just what you need at the usage-based pricing listed below.
Your organization might be limited to prevent abuse or help with capacity planning.
If you need more support or compliance options, you can choose one of our paid plans. These come with usage included and additional support options. In some circumstances, you may need an organization and a paid plan to get full access.
For details and to select a different plan, see: Plan Pricing
Free Allowances
Resources included for free on all plans:
- Up to 3 shared-cpu-1x 256mb VMs†
- 3GB persistent volume storage (total)
- 160GB outbound data transfer
Additional resources are billed at the usage-based pricing detailed below.
†3 VMs total between V2 apps, V1 apps, and Machines
Compute
Apps V2 and Machines
Pricing for Fly Machines VMs, which are also the virtual-machine building blocks of the Fly Apps V2 platform and Fly Postgres apps.
CPU(s) | RAM | Price | |
---|---|---|---|
shared-cpu-1x | 1 shared | 256MB | $0.0000008/s ($1.94/mo) |
512MB | $0.0000012/s ($3.19/mo) | ||
1GB | $0.0000022/s ($5.70/mo) | ||
2GB | $0.0000041/s ($10.70/mo) | ||
shared-cpu-2x | 2 shared | 512MB | $0.0000015/s ($3.89/mo) |
1GB | $0.0000025/s ($6.39/mo) | ||
2GB | $0.0000044/s ($11.39/mo) | ||
4GB | $0.0000083/s ($21.40/mo) | ||
shared-cpu-4x | 4 shared | 1GB | $0.0000030/s ($7.78/mo) |
2GB | $0.0000049/s ($12.78/mo) | ||
4GB | $0.0000088/s ($22.78/mo) | ||
8GB | $0.0000165/s ($42.79/mo) | ||
shared-cpu-8x | 8 shared | 2GB | $0.0000060/s ($15.55/mo) |
4GB | $0.0000099/s ($25.56/mo) | ||
8GB | $0.0000176/s ($45.57/mo) | ||
16GB | $0.0000330/s ($85.59/mo) | ||
performance-1x | 1 performance | 2GB | $0.0000120/s ($31.00/mo) |
4GB | $0.0000158/s ($41.01/mo) | ||
8GB | $0.0000235/s ($61.02/mo) | ||
performance-2x | 2 performance | 4GB | $0.0000239/s ($62.00/mo) |
8GB | $0.0000316/s ($82.01/mo) | ||
16GB | $0.0000471/s ($122.03/mo) | ||
performance-4x | 4 performance | 8GB | $0.0000478/s ($124.00/mo) |
16GB | $0.0000633/s ($164.02/mo) | ||
32GB | $0.0000942/s ($244.06/mo) | ||
performance-8x | 8 performance | 16GB | $0.0000957/s ($248.00/mo) |
32GB | $0.0001266/s ($328.04/mo) | ||
64GB | $0.0001883/s ($488.13/mo) | ||
performance-16x | 16 performance | 32GB | $0.0001914/s ($496.01/mo) |
64GB | $0.0002531/s ($656.09/mo) | ||
128GB | $0.0003766/s ($976.25/mo) |
Apps V1
Pricing for virtual machines running in Fly Apps V1 (Nomad-orchestrated) apps.
CPU(s) | RAM | Price | |
---|---|---|---|
shared-cpu-1x | 1 shared | 256MB | $0.0000008/s ($1.94/mo) |
512MB | $0.0000012/s ($3.19/mo) | ||
1GB | $0.0000022/s ($5.70/mo) | ||
2GB | $0.0000041/s ($10.70/mo) | ||
dedicated-cpu-1x | 1 dedicated | 2GB | $0.0000120/s ($31.00/mo) |
4GB | $0.0000158/s ($41.01/mo) | ||
8GB | $0.0000235/s ($61.02/mo) | ||
dedicated-cpu-2x | 2 dedicated | 4GB | $0.0000239/s ($62.00/mo) |
8GB | $0.0000316/s ($82.01/mo) | ||
16GB | $0.0000471/s ($122.03/mo) | ||
dedicated-cpu-4x | 4 dedicated | 8GB | $0.0000478/s ($124.00/mo) |
16GB | $0.0000633/s ($164.02/mo) | ||
32GB | $0.0000942/s ($244.06/mo) | ||
dedicated-cpu-8x | 8 dedicated | 16GB | $0.0000957/s ($248.00/mo) |
32GB | $0.0001266/s ($328.04/mo) | ||
64GB | $0.0001883/s ($488.13/mo) |
Persistent Storage Volumes
You can add one or more persistent volumes to your apps with flyctl volumes create ...
:
- Free: 3GB of total provisioned capacity per organization
- $0.15/GB per month of provisioned capacity
Volume billing is pro-rated to the hour.
Network Prices
Anycast IP Addresses
Each application receives a shared IPv4 address and unlimited Anycast IPv6 addresses for global load balancing.
Dedicated IPv4 addresses are $2/mo.
Managed SSL Certificates
We use Lets Encrypt to issue certificates, and donate half of our SSL fees to them at the end of each calendar year.
- Single hostname certificates
- Free for the first 10
- $0.10/mo for additional certificates
- Wildcard certificates: $1/mo
Outbound Data Transfer
We bill for outbound data transfer from the region a VM is running in, inbound transfer is free.
Regions | Free Tier | Monthly Price |
---|---|---|
| 100GB per month free | $0.02 per GB |
| 30GB per month free | $0.04 per GB |
| 30 GB per month free | $0.12 per GB |
Support
Community support is included for all customers, regardless of usage level.
Email support is included with our paid plans: Plan Pricing
For more about Support, see: Support at Fly.io