2026 Pricing Update
Effective October 1, 2026
New pricing
Machines pricing
Machines Compute
Billed by the second while a Machine runs. Prices for . Storage and egress are priced separately.
| Preset | Per hour | Per month |
|---|---|---|
| shared-cpu-1x · 256MB | $0.0030 | $2.19 |
| shared-cpu-2x · 512MB | $0.0061 | $4.39 |
| shared-cpu-4x · 1GB | $0.0122 | $8.78 |
| shared-cpu-6x · 1.5GB | $0.0183 | $13.17 |
| shared-cpu-8x · 2GB | $0.0244 | $17.56 |
| performance-1x · 2GB | $0.0458 | $33.00 |
| performance-2x · 4GB | $0.0917 | $66.00 |
| performance-4x · 8GB | $0.1833 | $132.00 |
| performance-6x · 12GB | $0.2750 | $198.00 |
| performance-8x · 16GB | $0.3667 | $264.00 |
| performance-10x · 20GB | $0.4583 | $330.00 |
| performance-12x · 24GB | $0.5500 | $396.00 |
| performance-14x · 28GB | $0.6417 | $462.00 |
| performance-16x · 32GB | $0.7333 | $528.00 |
| Stopped Machine, per GB rootfs | — | $0.15 |
Presets run from shared-cpu-1x to performance-16x, and every one takes more RAM at $6.00 per GB per month, up to 128GB.
Machine CPU pricing is unchanged.
Machines Storage and network
Volumes bill on provisioned capacity, not usage.
| Item | Price |
|---|---|
| Volumes, per GB / month | $0.15 |
| Snapshots, per GB / month | $0.08 |
| Egress, North America and Europe | $0.02 / GB |
| Egress, Asia Pacific, Oceania and South America | $0.04 / GB |
| Egress, Africa and India | $0.12 / GB |
| Dedicated IPv4 | $2.00 / mo |
First 10GB of snapshots free each month. Every app gets a shared IPv4 and unlimited Anycast IPv6.
Sprites pricing
Sprites Compute
No plans and no tiers, and nothing charged per Sprite. Metered per hour of active use.
| Resource | Rate |
|---|---|
| CPU time Cumulative CPU usage measured by cpu.stat | $0.03825 / CPU-hour |
| Memory time Actual memory usage | $0.021875 / GB-hour |
A Sprite running flat out on 2 vCPU and 4GB of memory for a 720-hour month costs $118.08, down from $226.80. You pay for the CPU and memory you actually use, so most workloads land well below that.
Sprites Storage
Billed in GB-hours at two rates, which differ in when they stop.
| Tier | Rate | Per GB-month |
|---|---|---|
| Hot Bills while the Sprite is awake | $0.000683 / GB-hour | $0.50 |
| Cold Bills for as long as you keep it | $0.000027 / GB-hour | $0.02 |
Storage rates are unchanged. Per-month figures are the hourly rate over a 730-hour month, matching the Sprites pricing page.
Billed hourly, with nothing to pick up front
CPU, memory and hot storage bill while a Sprite is awake. Cold storage bills until you delete the data.
Managed Postgres pricing
Managed Postgres Cluster plans
Every plan includes high availability, automated backups and connection pooling.
| Plan | CPU and RAM | Per month |
|---|---|---|
| Basic | shared-2x · 1GB | $38 |
| Starter | shared-2x · 2GB | $72 |
| Launch | performance-2x · 8GB | $282 |
| Scale | performance-4x · 32GB | $962 |
| Performance | performance-8x · 64GB | $1,922 |
Managed Postgres Storage
Billed on provisioned capacity for a 30-day month.
| Item | Price |
|---|---|
| Database storage, per GB | $0.28 |
| Example: 10GB provisioned | $2.80 / mo |
| Maximum per cluster | 1,000 GB |
Creating or deleting a cluster mid-month is prorated. Same-region transfer is free.